Nacci Battery 6KW Solar Inverter 51.2V 100AH LiFePO4 Lithium Battery for 6KW 5.12KWh All in One Home Energy Storage System
Technical Specifications
- Safe & Reliable: LiFeP04 battery with intelligent BMS for maximum protection
- Smart Battery System: 5.12kWh LiFePO4
battery Intelligent BMS for safety. - Smart Energy Management: WiFi/GPRS
monitoring via iOS & Android - High-Efficiency Charging: Built-in 120A MPPT
solar controller, PV input 60-500VDC - Rugged & Durable: Anti-dust design, ideal for harsh environments
- Seamless Power Supply: Dual output with pure sine wave inverter (on/off-grid)
TECH & SPECS
| Place Of Origin | China | Voltage | 51.2 V |
| Net Weight | 8.26kg | Communication Port | CAN, RS232, RS485, RS485,CAN |
| Type | All-In-One | Installation | Wall Or Floor Mounted |
| Protection Class | IP65 | Transportation | UN38.3 |
| Capacity Ah | 100 Ah | Working Temp | -20 - 60°C |
| Cycle Life | >6000 Times | Inverter Power | 6.2kW |
| Monitoring | Real - Time Monitoring And Control | System Type | Stackable |
| Chargeable | Yes | Application | Household Solar Energy |
| Highlight | 5kw inverter solar ESS, 5KWH solar ESS, lifepo4 lithium battery solar ESS |
Product Description
Rated Voltage | 25.6V | 51.2V | 51.2V | 51.2V | 51.2V |
Rated Capacity | 200Ah | 100Ah | 200Ah | 280Ah | 560Ah |
Rated Energy | 5.12kWh | 5.12kWh | 10.24kWh | 14.34kWh | 28.67kWh |
Output Voltage Range | 21.6V~29.2V | 43.2V~58.4V | 43.2V~58.4V | 43.2V~58.4V | 43.2V~58.4V |
Charging Voltage | 28.8~29.2V | 57.6~58.4V | 57.6~58.4V | 57.6~58.4V | 57.6~584V |
Cut-off Voltage | 21.6V | 43.2V | 43.2V | 43.2V | 43.2V |
Max. Charging Current | 150A | 100A | 150A | 200A | 200A |
Recommended Charging Current | 50A | 50A | 50A | 100A | 100A |
Max. Discharging Current | 150A | 100A | 150A | 200A | 200A |
Efficiency | >98% | >98% | >98% | >98% | >98% |
Dimension L*W*H (mm) | 600*480*200 | 600*480*200 | 750*640*200 | 700*550*255 | 850*870*255 |
Weight (kg ) | ~45 | ~45 | ~95 | ~117 | ~215 |
Humidity 5%~95% Relative humidity | |||||
Charging Temperature | 0°C~55°C | ||||
Discharging Temperature | -20°C~60°C | ||||
Storage Temperature | -10°C~30°C | ||||
Cycle Life | > 6000 times (0.20, @25°C, 80%DOD) | ||||
Design Life | >10 years | ||||
Benefits
-
Life cycles
>3500 cycles -
Safety and sustainability
reducing carbon footprint -
Eliminate battery
changes at each shift -
Reduced costs &
Savings on electricity bills
-
Fast charge &
No “memory” effect -
No hazardous fumes
acid spills or watering -
Remote troubleshooting &
monitoring -
Zero daily maintenance and
no battery room required
The right choice for more and more applications.
- The 48 V 690 Ah battery has an excellent charging performance and high energy density.
- F48690BD will only take a little charging time. Therefore, you can save a lot of time for workers.
- Our lithium forklift battery is easier and more convenient to use and does not require maintenance to ensure its performance.
- The cycle life of the 690 Ah forklift battery is up to 3500 times, contributing to cost savings.
Comprehensive Safety
Support multiple protection, including battery reverse polarity protection, output short circuit protection, output over/under voltage protection, over-temperature protection, and input over/under voltage protection, for ultimate charging safety.
NACCI forklift charger supports communicating with the BMS of lithium batteries in real time, which significantly extends the charger lifespan.
Intelligent Monitoring
The intelligent display showcases current charging voltage, charging current, battery information, and set current in real time. It supports 12 language settings for easy reading and enables upgrading via USB.
